Wildwood Rates & Dates
View the dates and rates for summer 2025
Registration for Wildwood Overnight Camps and Trips opens January 7, 2025. Please note, all camp sessions require a current Mass Audubon membership at the family level or above, which you may join or renew before or during the registration process.
Overnight Camp
In 2025, we will have a mix of one- and two-week sessions. Please check the listed dates carefully to make sure you select the correct length of session.
Drop off: Sunday, 1-2:30 pm (lunch is not included)
Pick up: Saturday, 9-10:30 am (breakfast is included)
Session | Duration | Dates | Member Price |
---|---|---|---|
Session 1 | One Week | June 22–28 | $1,685 |
Session 2 | One Week | June 29-July 5 | $1,685 |
Session 3 | Two Weeks | July 6-19 | $3,095 |
Session 4 | One Week | July 20-26 | $1,685 |
Session 5 | One Week | July 27-August 2 | $1,685 |
Intersession
Overnight campers who stay at camp for more than one consecutive session may register for an Intersession to remain at camp between sessions. Activities may include waterfront activities, a movie, a field trip, or other activities. Staff will do laundry. Wildwood cannot guarantee an allergen-free environment during Intersession off-site activities. Price: $195 per intersession
Teen Programs
Session | Duration | Dates | Member Price |
---|---|---|---|
Nature Escape (ages 13-14 only) | One Week | June 22-28; August 3-9 | $2,310 |
Counselors-in-Training* | Five Weeks | June 29-August 2 | $1,265 |
*Note: CITs are accepted by application and interview only. Apply to be a CIT
Teen Adventure Trips | Duration | Dates | Member Price |
---|---|---|---|
Exploring the Appalachian Trail, ages 15-17 | One Week | June 29-July 5 | $2,310 |
Backpacking the Wild Whites, ages 14-15 | One Week | July 6-12 | $2,310 |
Rockin’ the Whites, ages 15-17 | One Week | July 6-12 | $2,310 |
Cape Cod Connection, ages 14-15 | One Week | July 13-19 | $2,310 |
Exploring the Appalachian Trail, ages 15-17 | One Week | July 13-19 | $2,310 |
Maine Coast Kayaking, ages 14-15 | One Week | July 20-26 | $2,310 |
Acadia Adventure, ages 15-17 | One Week | July 20-26 | $2,310 |
Vermont Explorer, ages 14-15 | One Week | July 27-August 2 | $2,310 |
Hike Vermont's Long Trail, ages 15-17 | One Week | July 27-August 2 | $2,310 |
Paddling Vermont's Waterways, ages 15-17 | One Week | August 3-9 | $2,310 |
Family Camp
Session | Dates |
---|---|
Family Camp Session 1 (4 nights) | August 11-15 |
Family Camp Session 2 (3 nights) | August 17-20 |
Family Camp Session 3 (3 nights) | August 21-24 |
Family Camp Accommodations (4 nights; Session 1) | Price Per Adult Member | Price Per Child Member |
---|---|---|
Cabin/Adirondack Cabin | $630 | $535 |
Yurt | $630 | $535 |
Platform Tent | $585 | $500 |
Darwin Cabin/House | $680 | $585 |
Family Camp Accommodations (3 nights; Sessions 2 & 3) | Price Per Adult Member | Price Per Child Member |
---|---|---|
Cabin/ Adirondack Cabin | $505 | $410 |
Yurt | $505 | $410 |
Platform Tent | $460 | $375 |
Darwin Cabin/House | $555 | $460 |
Register for Camp
Registration will open in January. Registrations are accepted until camp sessions are full. You can register online or by phone (603-899-5589).
Affordability & Financial Assistance
Any family may apply for financial aid, which is generally available for one session per camper per summer. We consider family size, income and other circumstances when we award financial aid. Please contact us to request a financial aid application.
Other ways to reduce the cost of attending camp include:
- Payment Plans: Ask us about a payment plan to spread out the cost of camp over several months.
- Refer a Friend: We offer a $100 referral bonus to registered camper families for each new camper they refer to Wildwood who completes a camp session in the same year.
- Explore other community resources: Schools and other civic organizations can often provide additional support.