Salt Marsh Science Project Vegetation Results & Data
Mass Audubon scientists are leading efforts to monitor the vegetation of salt marshes over time, particularly where the Phragmites are growing. Middle and high school students are helping with this monitoring through participating in Mass Audubon’s Salt Marsh Science Project. We are investigating whether Phragmites are spreading in the salt marsh, how fast Phragmites are spreading, and whether the height and spread rate is impacted by different salinity (salt content) levels.
Data
With the help participating students, we have been collecting data on vegetation as it relates to salt marshes in coastal Massachusetts since 1996. Please note that not all sites are monitored each year—the date range indicates the start date and the most recent year data was collected.
Location | Years Monitored | Participating Schools & Groups | Restricted? Restored? |
---|---|---|---|
Boston, MA, Thompson Island | 2005-2007 | Outward Bound, Wellesley | Rocks impede tidal flow. Removed August 2007. |
Byfield, MA | 2008, 2015 | Governor's Academy | Reference |
Danvers, MA, Behind Mass General North Shore (Formerly Osram Sylvania) | 1997-2015 | Holten Richmond Middle School, Essex North Shore Agricultural and Technical High School, Danvers | Tidal restriction and berm. Not restored. |
Dorchester, Milton MA, Neponset Marsh | 2004-2008 | UMass Boston | Filled marsh, fill removal completed April 2005 |
East Boston, MA, Belle Isle Marsh | 2003-2004 | Excel Academy Charter School, East Boston | No |
Essex, MA, Conomo Point Road | 1998-2015 | Manchester Essex High School, Essex Elementary and Middle School, Saints Academy | Tidal Restriction restored November 2000 |
Gloucester, MA, Eastern Point | 2000-2015 | Essex North Shore Agricultural and Technical High School, O’Maley Innovation Middle School, Natick Homeschoolers, St. Mel's School in Gloucester | Tidal restriction restored November 2003. |
Gloucester, MA, Mill Pond | 1998-2015 | O'Maley Innovation Middle School in Gloucester | Tidal restriction. Site flooded when board placed on tidegates spring 2003, killing marsh plants. Tide gates opened beginning spring 2004. |
Gloucester, MA, Wingersheek Beach | 2005-2007 | Essex North Shore Agriculture & Technical High School, Maritime Heritage | Berm |
Ipswich, MA, Argilla Road | 1997-2002, 2005 | Mass Audubon and NMFS Scientists | Tidal Restriction Restored Fall 1998 |
Ipswich, MA, Cedar Point | 1999-2015 | Stoneridge Montessori School, Beverly, The Proctor School (Topsfield), Trustees | Tidal Restriction Phase 1 restored Spring 2000 |
Ipswich, MA, Littleneck Road | 1999-2015 | Ipswich High School | Tidal Restriction; culvert collapsed in spring 2000, ponding killed marsh plants. New culvert put in Spring 2001. |
Ipswich, MA, Town Farm Road | 1996-2015 | Ipswich High School | Tidal Restriction restored spring 2005. |
Newburyport, MA, Joppa Flats | 1998-2015 | Newburyport: Rupert A. Nock Middle School, River Valley Charter School | Fill removal restoration and panne creation 1999. Small tidal restriction not restored. |
Revere, MA | 2001 | Revere High School | |
Rowley, MA, Batchelder's Landing | 1996-2015 | Pine Grove School in Rowley, Franklin Pierce College, Homeschool | Unrestricted site (reference site) |
Rowley, MA Parker River National Wildlife Refuge: North Pool | 2001-2015 | River Valley Charter School, Newbury Elementary School, Rupert A. Nock Middle School, Northern Essex Community College, Gulf of Maine Institute | Restricted, may be restored in the future. |
Rockport, MA, Saratoga Creek & Seaview Street | 1998-2015 | Rockport Middle School | Storm drain sediments removed; panne creation Sp. 1999. Seaview St. tidal restriction restored Fall 2003. |
Salem, MA, Forest River | 2002-2015 | Salem: Collins Middle School, Nathaniel Bowditch School, Saltonstall School, Salem Academy | Restricted. Some Phragmites removed January 2003. |
Salisbury, MA, Old County Road | 2001 only | Salisbury Elementary School | Restricted |
Salisbury, MA, Railrod bed off Mudnock Road (Town Creek) | 1998-2015 | Salisbury Elementary School, Mass Audubon | Tidal Restriction Transects are downstream of restriction. Downstream transects flooded by closed tidegate killing downstream plants in spring 2004. Site washed out in spring 2005. |
Wellfleet, MA, Herring River | 2000-2004 | Cape Cod Lighthouse Charter School | Restricted |
Wellfleet, MA, Wellfleet Bay Wildlife Sanctuary | 1999-2001 | Mass Audubon | Unrestricted |
Salt Marsh Restoration & Analysis Resources
Get Involved
Stay Connected
Don’t miss a beat on all the ways you can get outdoors, celebrate nature, and get involved.