Salt Marsh Science Project Salinity Results & Data
As part of Mass Audubon’s Salt Marsh Science Project, scientists and students have been measuring the salinity (salt content) of water at different depths to learn whether Phragmites distribution within the salt marsh is controlled by ground water (water deep below the ground surface that is the source of well and spring water) or interstitial salinity (water just below the ground surface from the tide).
Data
With the help participating students, we have been collecting data on salinity as it relates to salt marshes in coastal Massachusetts since 1996. Please note that not all sites are monitored each year—the date range indicates the start date and the most recent year data was collected.
Location | Years Monitored | Participating Schools & Groups | Restricted? Restored? |
---|---|---|---|
Boston, MA Thompson Island | 2006-2008 | Outward Bound | Rocks impede tidal flow. Removed August 2007. |
Byfield, MA, | 2008, 2015 | Governor's Academy | Restricted Sites in 2008, Reference in 2015 |
Danvers, MA, Behind Mass General North Shore, (Formerly Osram Sylvania) | 1998-2015 | Danvers: Essex North Shore Agricultural & Technical High School, Holten Richmond Middle School | Tidal restriction and berm. Not restored. |
Dorchester, Milton MA, Neponset Marsh | 2004-2009 | UMass Boston | Filled marsh. Fill removal completed April 2005. |
East Boston, MA, Belle Isle Marsh | 2004-2005 | East Boston: Excel Academy Charter School | No |
Essex, MA, Conomo Point Road, | 1998-2015 | Essex: Essex Elementary and Middle School | Tidal Restriction restored November 2000 |
Gloucester, MA, Eastern Point | 2000-2015 | Essex North Shore Agricultural and Technical High School, Natick Home Schoolers, St. Mel's School in Gloucester | Tidal Restriction restored November 2003 |
Gloucester, MA, Mill Pond | 1998-2015 | Gloucester: O'Maley Innovation Middle School | Tidal Restriction - Site flooded when board placed on tide gates spring 2003, killing marsh plants. Tide gates opened beginning spring 2004. |
Gloucester, MA, Wingersheek Beach | 2005-2007 | Gloucester: Maritime Heritage Essex Agriculture | Berm |
Ipswich, MA, Argilla Road | 1997-2002, 2005 | Ipswich: Mass Audubon and NMFS Scientists | Tidal Restriction Restored Fall 1998 |
Ipswich, MA, Cedar Point | 1999-2015 | Ipswich: The Proctor School (Topsfield) | Tidal Restriction Phase 1 restored Spring 2000 |
Ipswich, MA, Littleneck Road | 1999-2015 | Ipswich: Ipswich High School (site 2) | Tidal Restriction; culvert collapsed in spring 2000, ponding killed marsh plants. New culvert put in Spring 2001. |
Ipswich, MA, Town Farm Road | 1996-2015 | Ipswich: Ipswich High School (site 1) | Tidal Restriction restored spring 2005 |
Newburyport, MA, Joppa Flats | 1998-2015 | Newburyport: Rupert A. Nock Middle School, River Valley Charter School | Fill removal restoration and Panne creation 1999. Small tidal restriction not restored. |
Revere, MA | 2001 | Revere: Revere High School | |
Rockport, MA, Saratoga Creek & Seaview Street | 1998-2015 | Rockport: Rockport Middle School | Storm drain sediments removed, panne creation Sp. 1999. Seaview St. tidal restriction restored fall 2003. |
Rowley, MA, Batchelder's Landing | 1996-2015 | Rowley: Pine Grove School | Unrestricted site (reference site) |
Rowley, MA, Parker River National Wildlife Refuge: North Pool | 2001-2015 | River Valley Charter School, Newbury Elementary School, Rupert A. Nock Middle School, Northern Essex Community College, Gulf of Maine Institute | Yes, may be restored in the future |
Salem, MA, Forest River | 2003-2015 | Salem: Collins Middle School | Restricted. Some Phragmites removed January 2003. |
Salisbury, MA, Old County Road | 2001 only | Salisbury: Salisbury Elementary School | Restricted |
Salisbury, MA Railroad bed/Bike path off Mudnock Road | 1998-2015 | Salisbury: Salisbury Memorial Elementary School | Tidal Restriction Transects are downstream of restriction. Downstream transects flooded by closed tide gate, killing downstream plants in spring 2004 Site washed out in spring 2005. |
Wellfleet, MA, Herring River | 2001-2002 | Cape Cod Lighthouse Charter School | Restricted |
Wellfleet, MA, Wellfleet Bay Wildlife Sanctuary | 1999 | Wellfleet: Mass Audubon | Unrestricted |
Analysis Resources
Get Involved
If you'd like to collect data in your community contact us.
Stay Connected
Don’t miss a beat on all the ways you can get outdoors, celebrate nature, and get involved.