Salt Marsh Science Project Marsh Sediment Results & Data
With the help of high school and middle school students, Mass Audubon’s Salt Marsh Science Project is able to measure the vertical sediment deposition (gradual pile up of additional layers of sediment) on salt marshes across the North Shore using marker horizons. After one year or more, we go back and measure the amount of sediment accumulated on top of the marker.
Data
With the help of participating students, we have been collecting data on salt marsh sediment accumulation as it relates to coastal Massachusetts since 2013. Please note that not all sites are monitored each year—the date range indicates the start date and the most recent year data was collected.
→ You can also download the full data set as an Excel file, and then use the bottom tabs in the Excel file to look at each site.
Location | Years | Monitored By | Notes |
---|---|---|---|
Danvers, MA, Mass General | 2014-2017 | Holten Richmond Middle School | Restricted |
Essex, MA, Conomo Point | 2017 | Museum Institute for Teaching Science | Restored, Reference |
Gloucester, MA, Eastern Point | 2013-2017 | O'Maley Innovation Middle School; Essex North Shore Agricultural & Technical School | Restored |
Gloucester, MA, Mill River | 2014-2016 | Endicott College | Restored |
Ipswich, MA, Cedar Point | 2014-2017 | Endicott College | Reference, Restored |
Ipswich, MA, Little Neck Road | 2014-2017 | Ipswich High School | Reference, Restored |
Ipswich, MA, Town Farm Road | 2014-2017 | Ipswich High School | Reference, Restored |
Newburyport, MA, Joppa Flats | 2013-2017 | Endicott College | Reference |
Newburyport, MA, Parker River NWR | 2013-2016 | Endicott College | Reference, Restricted |
Rockport, MA, Seaview St. | 2014-2017 | Rockport Middle School | Restored 2, Restored 1 |
Rowley, MA, Railroad Ave. | 2013-2017 | Endicott College | Reference |
Salem, MA, Forest River | 2013-2019 | Endicott College, Saltonstall School | Restricted |
Salisbury, MA, Railroad Bed | 2013-2015 | Endicott College | Reference |
Analysis Resources
Get Involved
If you'd like to collect data in your community, contact us.
Stay Connected
Don’t miss a beat on all the ways you can get outdoors, celebrate nature, and get involved.