Salt Marsh Science Project Fish Results & Data
Students participating in Mass Audubon’s Salt Marsh Science Project are helping collect data on fish. Many sites that they are investigating are on sites where roads have been blocking the flow of the incoming tide. To investigate whether these “tidal restrictions” are affecting fish, minnow traps are set on both sides: upstream and downstream. Middle School and High School students are investigating sites on the North Shore of Massachusetts.
Our Questions include:
- Where is there a greater number of fish?
- Where is biodiversity greater?
- Is the size of fish affected by their location: upstream or downstream of a tidal restriction.
Data
With the help participating students, we have been collecting data on fish as it relates to salt marshes in coastal Massachusetts since 1996. Please note that not all sites are monitored each year—the date range indicates the start date and the most recent year data was collected.
Location | Years Monitored | Participating Schools & Groups | Restricted? Restored? |
---|---|---|---|
Boston, MA, Thompson Island | 2006-2008 | Outward Bound, Wellesley | Rocks impede tidal flow. Removed August 2007. |
Danvers, MA, Behind Mass General North Shore, (Formerly Osram Sylvania) | 1998-2014 | Holten Richmond Middle School, Essex North Shore Agricultural & Technical High School, Danvers | Tidal restriction and berm. Not restored. |
Dorchester, Milton MA, Neponset Marsh | 2004-2007 | UMass Boston | Filled marsh. Fill removal completed April 2005. |
East Boston, MA, Belle Isle Marsh | 2005 | Excel Academy Charter School, East Boston | No |
Essex, MA, Conomo Point Road | 1998-2008, | Manchester Essex High School, Essex Elementary and Middle School | Tidal Restriction restored November 2000 |
2013 | |||
Gloucester, MA, Mill Pond | 1998-2015 | O'Maley Innovation Middle School in Gloucester | Tidal restriction. Site flooded when board placed on tidegates spring 2003, killing marsh plants. Tide gates opened beginning spring 2004. |
Gloucester, MA, Wingersheek Beach | 2006 | Essex North Shore Agriculture & Technical High School, Maritime Heritage | Berm |
Gloucester, MA, Eastern Point | 2000-2015 | Essex North Shore Agricultural & Technical High School, Natick Homeschoolers, St. Mel's School in Gloucester | Tidal restriction restored November 2003. |
Ipswich, MA, Littleneck Road | 2004, 2007 | Ipswich High School | Tidal Restriction; culvert collapsed in spring 2000, ponding killed marsh plants. New culvert put in Spring 2001. |
Ipswich, MA, Argilla Road | 1997 | Mass Audubon and NMFS Scientists | Tidal Restriction Restored Fall 1998 |
Ipswich, MA, Cedar Point | 1999-2001, 2004, 2009-2010 | Stoneridge Montessori School, Beverly, The Proctor School (Topsfield) | Tidal Restriction Phase 1 Restored Spring 2000 |
Ipswich, MA, Littleneck Road | 2004-2007 | Ipswich High School (site 2) | Tidal Restriction; culvert collapsed in spring 2000, ponding killed marsh plants. New culvert put in Spring 2001. |
Ipswich, MA, Town Farm Road | 2000, 2007 | Ipswich High School | Tidal Restriction restored Spring 2005 |
Newburyport, MA, Joppa Flats | 1998-2015 | Newburyport: Rupert A. Nock Middle School, River Valley Charter School | Fill removal restoration and panne creation 1999. Small tidal restriction not restored. |
Revere, MA | 2000-2001 | Revere High School | |
Rockport, MA, Saratoga Creek & Seaview Street | 1998-2015 | Rockport Middle School | Storm drain sediments removed, panne creation Spring 1999. Seaview St. tidal restriction restored Fall 2003. |
Rowley, MA, Batchelder's Landing | 1996-2007, 2015 | Pine Grove School in Rowley | Unrestricted site (reference site) |
Rowley, MA, Parker River National Wildlife Refuge: North Pool | 2001-2015 | River Valley Charter School, Newbury Elementary School, Rupert A. Nock Middle School, Northern Essex Community College, Gulf of Maine Institute | Restricted. May be restored in the future. |
Salem, MA, Forest River | 2003-2015 | Collins Middle School in Salem | Restricted. Some Phragmites removed January 2003. |
Salisbury, MA, Old County Road | 2001 only | Salisbury Elementary School | Restricted |
Salisbury, MA, Railroad bed off Mudnock Road (Town Creek) | 1998-2002, 2010 | Salisbury Memorial Elementary School | Tidal Restriction Transects are downstream of restriction. Downstream transects flooded by closed tidegate killing downstream plants in spring 2004. Site washed out in spring 2005. |
Wellfleet, MA, Herring River | 2001-2002 | Cape Cod Lighthouse Charter School | Restricted |
Wellfleet, MA, Wellfleet Bay Wildlife Sanctuary | 1999 | Mass Audubon | Unrestricted |
Analysis Resources
Get Involved
If you'd like to collect data in your community, contact us
Stay Connected
Don’t miss a beat on all the ways you can get outdoors, celebrate nature, and get involved.